interchange 15 mm x 42 mm x 10,7 mm ISO GE15AW Rolamentos simples guide | ||||||||
---|---|---|---|---|---|---|---|---|
d | H | a | B | C | R | D | d1 | |
GE15AW | 15 mm | 15 mm | 10 mm | 10,7 mm | 11 mm | 45 mm | 42 mm | 24 mm |
GE15AW | 15 mm | 15 mm | 10 mm | 10,7 mm | 11 mm | 45 mm | 42 mm | 24 mm |
GE15AW | 15 mm | 15 mm | 10 mm | 10,7 mm | 11 mm | 45 mm | 42 mm | 24 mm |
GE15AW | 15 mm | 15 mm | 10 mm | 10,7 mm | 11 mm | 45 mm | 42 mm | 24 mm |
GE15AW | 15 mm | 15 mm | 10 mm | 10,7 mm | 11 mm | 45 mm | 42 mm | 24 mm |
GE15AW | 15 mm | 15 mm | 10 mm | 10,7 mm | 11 mm | 45 mm | 42 mm | 24 mm |
GE15AW | 15 mm | 15 mm | 10 mm | 10,7 mm | 11 mm | 45 mm | 42 mm | 24 mm |
Basic dynamic load rating (C) | 0,104 kN |
single or double cup: | Single Cup |
material: | Case Carburized Stee |
Outer Diameter (mm) | 4 |
C | 1,2 mm |
Brand | NTN |
D | 4 mm |
Da max. | 3,5 mm |
Width (mm) | 1,2 |
cup width: | 1.1875 in |
25 mm x 62 mm x 16 mm ISO GE25AW Rolamentos simples | Max. housing corner radius, or 45 deg. chamfer (ch):1.000; Bore Dia (d):120.0000; Weight (g):8,870.00; Dynamic Load Rating (Cr):1,280,000; Outer Width (Bo):80.0000; Brand:AST; Static Load Rating (Cor):2,560,000; Outer Diameter (mm):180; Bearing Type:standard; Material:Outer ring made from; |
560 mm x 750 mm x 258 mm ISO GE 560 QCR Rolamentos simples | Max. housing corner radius, or 45 deg. chamfer (ch):1.000; Bore Dia (d):120.0000; Weight (g):8,870.00; Dynamic Load Rating (Cr):1,280,000; Outer Width (Bo):80.0000; Brand:AST; Static Load Rating (Cor):2,560,000; Outer Diameter (mm):180; Bearing Type:standard; Material:Outer ring made from; |
20 mm x 35 mm x 16 mm ISO GE 020 ECR-2RS Rolamentos simples | Basic dynamic load rating (C):0,104 kN; single or double cup:Single Cup; material:Case Carburized Stee; Outer Diameter (mm):4; C:1,2 mm; Brand:NTN; D:4 mm; Da max.:3,5 mm; Width (mm):1,2; cup width:1.1875 in; |
18 mm x 32 mm x 19 mm ISO GE 018/32 XES Rolamentos simples | (Grease) Lubrication Speed:650 r/min; Bore Diameter (mm):260; Outer Diameter (mm):400; Brand:CX; Basic static load rating (C0):2550 kN; Size (mm):260x400x104; Width (mm):104; Basic dynamic load rating (C):1620 kN; B:104 mm; Bearing number:NCF3052 V; |
30 mm x 47 mm x 22 mm ISO GE30DO-2RS Rolamentos simples | Outer Diameter (mm):190; B:45 mm; d:75 mm; F:104,5 mm; C:45 mm; Size (mm):75x190x45; Brand:FBJ; Basic dynamic load rating (C):262 kN; (Grease) Lubrication Speed:3400 r/min; Weight:6,27 Kg; |
110 mm x 160 mm x 70 mm ISO GE110DO Rolamentos simples | Outer Diameter (mm):190; B:45 mm; d:75 mm; F:104,5 mm; C:45 mm; Size (mm):75x190x45; Brand:FBJ; Basic dynamic load rating (C):262 kN; (Grease) Lubrication Speed:3400 r/min; Weight:6,27 Kg; |
15 mm x 42 mm x 10,7 mm ISO GE15AW Rolamentos simples Video