interchange 25 mm x 47 mm x 28 mm ISO GE25FW Rolamentos simples guide | ||||||||
---|---|---|---|---|---|---|---|---|
D | B | C | R | d | Size | Width | Angle | |
GE25FW | 47 mm | 28 mm | 18 mm | 40,7 mm | 25 mm | 25x47x28 | 28 | 17 ° |
GE25FW | 47 mm | 28 mm | 18 mm | 40,7 mm | 25 mm | - | - | - |
GE25FW | 47 mm | 28 mm | 18 mm | 40,7 mm | 25 mm | - | - | - |
GE25FW | 47 mm | 28 mm | 18 mm | 40,7 mm | 25 mm | - | - | 17 ° |
GE25FW | 47 mm | 28 mm | 18 mm | 40,7 mm | 25 mm | - | - | - |
GE25FW | 47 mm | 28 mm | 18 mm | 40,7 mm | 25 mm | - | - | - |
GE25FW | 47 mm | 28 mm | 18 mm | 40,7 mm | 25 mm | - | - | - |
Max. housing corner radius, or 45 deg. chamfer (ch) | 1.000 |
Bore Dia (d) | 120.0000 |
Weight (g) | 8,870.00 |
Dynamic Load Rating (Cr) | 1,280,000 |
Outer Width (Bo) | 80.0000 |
Brand | AST |
Static Load Rating (Cor) | 2,560,000 |
Outer Diameter (mm) | 180 |
Bearing Type | standard |
Material | Outer ring made from |
560 mm x 750 mm x 258 mm ISO GE 560 QCR Rolamentos simples | Outer Diameter (mm):190; B:45 mm; d:75 mm; F:104,5 mm; C:45 mm; Size (mm):75x190x45; Brand:FBJ; Basic dynamic load rating (C):262 kN; (Grease) Lubrication Speed:3400 r/min; Weight:6,27 Kg; |
110 mm x 160 mm x 70 mm ISO GE110DO Rolamentos simples | D:57,000 mm; Bore Diameter (mm):32,000; Size (mm):32x57x17; Width (mm):17,000; Brand:NTN; Bearing number:32TAG12; H:17,000 mm; d:32,000 mm; Outer Diameter (mm):57,000; |
20 mm x 35 mm x 16 mm ISO GE 020 ECR-2RS Rolamentos simples | Basic dynamic load rating (C):0,104 kN; single or double cup:Single Cup; material:Case Carburized Stee; Outer Diameter (mm):4; C:1,2 mm; Brand:NTN; D:4 mm; Da max.:3,5 mm; Width (mm):1,2; cup width:1.1875 in; |
25 mm x 62 mm x 16 mm ISO GE25AW Rolamentos simples | D:57,000 mm; Bore Diameter (mm):32,000; Size (mm):32x57x17; Width (mm):17,000; Brand:NTN; Bearing number:32TAG12; H:17,000 mm; d:32,000 mm; Outer Diameter (mm):57,000; |
18 mm x 32 mm x 19 mm ISO GE 018/32 XES Rolamentos simples | Basic dynamic load rating (C):0,104 kN; single or double cup:Single Cup; material:Case Carburized Stee; Outer Diameter (mm):4; C:1,2 mm; Brand:NTN; D:4 mm; Da max.:3,5 mm; Width (mm):1,2; cup width:1.1875 in; |
30 mm x 47 mm x 22 mm ISO GE30DO-2RS Rolamentos simples | Bearing number:RNA59/32; Weight:0,157 Kg; Outer Diameter (mm):52; Width (mm):27; D:52 mm; Fw:40 mm; Basic static load rating (C0):61 kN; Brand:CX; Bore Diameter (mm):40; (Grease) Lubrication Speed:6500 r/min; |
25 mm x 47 mm x 28 mm ISO GE25FW Rolamentos simples Video