interchange 80 mm x 130 mm x 75 mm ISO GE80XDO-2RS Rolamentos simples guide | ||||||||
---|---|---|---|---|---|---|---|---|
D | B | C | d | Size | Width | Angle | Marca | |
GE80XDO-2RS | 130 mm | 75 mm | 50 mm | 80 mm | 80x130x75 | 75 | 13 ° | - |
GE80XDO-2RS | 130 mm | 75 mm | 50 mm | 80 mm | - | - | - | ISO |
GE80XDO-2RS | 130 mm | 75 mm | 50 mm | 80 mm | - | - | - | ISO |
GE80XDO-2RS | 130 mm | 75 mm | 50 mm | 80 mm | - | - | 13 ° | - |
GE80XDO-2RS | 130 mm | 75 mm | 50 mm | 80 mm | - | - | - | - |
GE80XDO-2RS | 130 mm | 75 mm | 50 mm | 80 mm | - | - | - | - |
GE80XDO-2RS | 130 mm | 75 mm | 50 mm | 80 mm | - | - | - | - |
(Grease) Lubrication Speed | 650 r/min |
Bore Diameter (mm) | 260 |
Outer Diameter (mm) | 400 |
Brand | CX |
Basic static load rating (C0) | 2550 kN |
Size (mm) | 260x400x104 |
Width (mm) | 104 |
Basic dynamic load rating (C) | 1620 kN |
B | 104 mm |
Bearing number | NCF3052 V |
18 mm x 32 mm x 19 mm ISO GE 018/32 XES Rolamentos simples | Basic dynamic load rating (C):0,104 kN; single or double cup:Single Cup; material:Case Carburized Stee; Outer Diameter (mm):4; C:1,2 mm; Brand:NTN; D:4 mm; Da max.:3,5 mm; Width (mm):1,2; cup width:1.1875 in; |
20 mm x 35 mm x 16 mm ISO GE 020 ECR-2RS Rolamentos simples | Basic dynamic load rating (C):0,104 kN; single or double cup:Single Cup; material:Case Carburized Stee; Outer Diameter (mm):4; C:1,2 mm; Brand:NTN; D:4 mm; Da max.:3,5 mm; Width (mm):1,2; cup width:1.1875 in; |
30 mm x 47 mm x 22 mm ISO GE30DO-2RS Rolamentos simples | Basic dynamic load rating (C):0,104 kN; single or double cup:Single Cup; material:Case Carburized Stee; Outer Diameter (mm):4; C:1,2 mm; Brand:NTN; D:4 mm; Da max.:3,5 mm; Width (mm):1,2; cup width:1.1875 in; |
110 mm x 160 mm x 70 mm ISO GE110DO Rolamentos simples | Outer Diameter (mm):190; B:45 mm; d:75 mm; F:104,5 mm; C:45 mm; Size (mm):75x190x45; Brand:FBJ; Basic dynamic load rating (C):262 kN; (Grease) Lubrication Speed:3400 r/min; Weight:6,27 Kg; |
25 mm x 62 mm x 16 mm ISO GE25AW Rolamentos simples | Bearing number:RNA59/32; Weight:0,157 Kg; Outer Diameter (mm):52; Width (mm):27; D:52 mm; Fw:40 mm; Basic static load rating (C0):61 kN; Brand:CX; Bore Diameter (mm):40; (Grease) Lubrication Speed:6500 r/min; |
560 mm x 750 mm x 258 mm ISO GE 560 QCR Rolamentos simples | Basic dynamic load rating (C):0,104 kN; single or double cup:Single Cup; material:Case Carburized Stee; Outer Diameter (mm):4; C:1,2 mm; Brand:NTN; D:4 mm; Da max.:3,5 mm; Width (mm):1,2; cup width:1.1875 in; |
80 mm x 130 mm x 75 mm ISO GE80XDO-2RS Rolamentos simples Video