interchange 60 mm x 105 mm x 63 mm ISO GE60FW-2RS Rolamentos simples guide | ||||||||
---|---|---|---|---|---|---|---|---|
D | B | C | R | d | Size | Width | Angle | |
GE60FW-2RS | 105 mm | 63 mm | 40 mm | 92 mm | 60 mm | 60x105x63 | 63 | 17 ° |
GE60FW-2RS | 105 mm | 63 mm | 40 mm | 92 mm | 60 mm | - | - | - |
GE60FW-2RS | 105 mm | 63 mm | 40 mm | 92 mm | 60 mm | - | - | - |
GE60FW-2RS | 105 mm | 63 mm | 40 mm | 92 mm | 60 mm | - | - | 17 ° |
GE60FW-2RS | 105 mm | 63 mm | 40 mm | 92 mm | 60 mm | - | - | - |
GE60FW-2RS | 105 mm | 63 mm | 40 mm | 92 mm | 60 mm | - | - | - |
GE60FW-2RS | 105 mm | 63 mm | 40 mm | 92 mm | 60 mm | - | - | - |
(Grease) Lubrication Speed | 650 r/min |
Bore Diameter (mm) | 260 |
Outer Diameter (mm) | 400 |
Brand | CX |
Basic static load rating (C0) | 2550 kN |
Size (mm) | 260x400x104 |
Width (mm) | 104 |
Basic dynamic load rating (C) | 1620 kN |
B | 104 mm |
Bearing number | NCF3052 V |
25 mm x 62 mm x 16 mm ISO GE25AW Rolamentos simples | D:57,000 mm; Bore Diameter (mm):32,000; Size (mm):32x57x17; Width (mm):17,000; Brand:NTN; Bearing number:32TAG12; H:17,000 mm; d:32,000 mm; Outer Diameter (mm):57,000; |
30 mm x 47 mm x 22 mm ISO GE30DO-2RS Rolamentos simples | Basic dynamic load rating (C):0,104 kN; single or double cup:Single Cup; material:Case Carburized Stee; Outer Diameter (mm):4; C:1,2 mm; Brand:NTN; D:4 mm; Da max.:3,5 mm; Width (mm):1,2; cup width:1.1875 in; |
110 mm x 160 mm x 70 mm ISO GE110DO Rolamentos simples | Bearing number:RNA59/32; Weight:0,157 Kg; Outer Diameter (mm):52; Width (mm):27; D:52 mm; Fw:40 mm; Basic static load rating (C0):61 kN; Brand:CX; Bore Diameter (mm):40; (Grease) Lubrication Speed:6500 r/min; |
20 mm x 35 mm x 16 mm ISO GE 020 ECR-2RS Rolamentos simples | Outer Diameter (mm):190; B:45 mm; d:75 mm; F:104,5 mm; C:45 mm; Size (mm):75x190x45; Brand:FBJ; Basic dynamic load rating (C):262 kN; (Grease) Lubrication Speed:3400 r/min; Weight:6,27 Kg; |
18 mm x 32 mm x 19 mm ISO GE 018/32 XES Rolamentos simples | (Grease) Lubrication Speed:650 r/min; Bore Diameter (mm):260; Outer Diameter (mm):400; Brand:CX; Basic static load rating (C0):2550 kN; Size (mm):260x400x104; Width (mm):104; Basic dynamic load rating (C):1620 kN; B:104 mm; Bearing number:NCF3052 V; |
560 mm x 750 mm x 258 mm ISO GE 560 QCR Rolamentos simples | Basic dynamic load rating (C):0,104 kN; single or double cup:Single Cup; material:Case Carburized Stee; Outer Diameter (mm):4; C:1,2 mm; Brand:NTN; D:4 mm; Da max.:3,5 mm; Width (mm):1,2; cup width:1.1875 in; |
60 mm x 105 mm x 63 mm ISO GE60FW-2RS Rolamentos simples Video