interchange 30 mm x 75 mm x 20 mm NACHI 30RT07A1NRC3 Rolamentos cilíndricos guide | ||||||||
---|---|---|---|---|---|---|---|---|
D | B | C | d | Size | Width | Marca | Taille | |
30RT07A1NRC3 | 75 mm | 20 mm | 20 mm | 30 mm | 30x75x20 | 20 | - | - |
30RT07A1NRC3 | 75 mm | 20 mm | 20 mm | 30 mm | - | - | NACHI | - |
30RT07A1NRC3 | 75 mm | 20 mm | 20 mm | 30 mm | - | - | NACHI | - |
30RT07A1NRC3 | 75 mm | 20 mm | 20 mm | 30 mm | - | - | - | 30x75x20 |
30RT07A1NRC3 | 75 mm | 20 mm | 20 mm | 30 mm | - | - | - | - |
30RT07A1NRC3 | 75 mm | 20 mm | 20 mm | 30 mm | - | - | - | - |
30RT07A1NRC3 | 75 mm | 20 mm | 20 mm | 30 mm | - | - | - | - |
Basic static load rating - C0 | 53 kN |
static load capacity: | 53 kN |
operating temperature range: | Maximum of +300 |
Calculation factor - kr | 0.15 |
Bore Diameter (mm) | 80 |
da - min. | 47 mm |
Weight / LBS | 0.882 |
Cage Material | Steel |
maximum rpm: | 11000 RPM |
dynamic load capacity: | 62 kN |
400 mm x 600 mm x 148 mm NACHI 23080E Rolamentos cilíndricos | Basic static load rating - C0:53 kN; static load capacity:53 kN; operating temperature range:Maximum of +300; Calculation factor - kr:0.15; Bore Diameter (mm):80; da - min.:47 mm; Weight / LBS:0.882; Cage Material:Steel; maximum rpm:11000 RPM; dynamic load capacity:62 kN; |
110 mm x 240 mm x 80 mm NACHI 22322AEXK Rolamentos cilíndricos | Basic static load rating - C0:53 kN; static load capacity:53 kN; operating temperature range:Maximum of +300; Calculation factor - kr:0.15; Bore Diameter (mm):80; da - min.:47 mm; Weight / LBS:0.882; Cage Material:Steel; maximum rpm:11000 RPM; dynamic load capacity:62 kN; |
160 mm x 220 mm x 45 mm NACHI 23932AX Rolamentos cilíndricos | (Grease) Lubrication Speed:2754 r/min; Size (mm):140x300x102; Basic static load rating (C0):1401 kN; d:140 mm; Basic dynamic load rating (C):1176 kN; Brand:ISB; C:102 mm; Bore Diameter (mm):140; Width (mm):102; B:102 mm; |
170 mm x 360 mm x 72 mm NACHI NJ 334 Rolamentos cilíndricos | (Grease) Lubrication Speed:2754 r/min; Size (mm):140x300x102; Basic static load rating (C0):1401 kN; d:140 mm; Basic dynamic load rating (C):1176 kN; Brand:ISB; C:102 mm; Bore Diameter (mm):140; Width (mm):102; B:102 mm; |
80 mm x 140 mm x 26 mm NACHI NP 216 Rolamentos cilíndricos | J:78 mm; G:M6x1; Weight:0.6 kg; S:12.7 mm; T min.:-20 °C; A1:8 mm; A2:20.3 mm; d:15.88 mm; e:2 mm; L:100 mm; |
750 mm x 1090 mm x 250 mm NACHI 230/750E Rolamentos cilíndricos | (Grease) Lubrication Speed:2754 r/min; Size (mm):140x300x102; Basic static load rating (C0):1401 kN; d:140 mm; Basic dynamic load rating (C):1176 kN; Brand:ISB; C:102 mm; Bore Diameter (mm):140; Width (mm):102; B:102 mm; |
30 mm x 75 mm x 20 mm NACHI 30RT07A1NRC3 Rolamentos cilíndricos Video