interchange NSK FBN-758120 Rolamentos de agulha guide | ||||||||
---|---|---|---|---|---|---|---|---|
d | D | C | Fw | Ew | Bc | C0 | Peso | |
FBN-758120 | 75 | 81 | 37 kN | 75 mm | 81 mm | 20 mm | 89,5 kN | - |
FBN-758120 | - | - | - | 75 mm | 81 mm | 20 mm | - | 0,066 Kg |
FBN-758120 | - | - | - | 75 mm | 81 mm | 20 mm | - | 0,066 Kg |
FBN-758120 | - | - | - | 75 mm | 81 mm | - | - | - |
FBN-758120 | - | - | - | 75 mm | 81 mm | 20 mm | - | - |
FBN-758120 | - | - | - | - | - | - | - | - |
FBN-758120 | - | - | - | 75 mm | 81 mm | 20 mm | - | 0,066 Kg |
Thermal Speed Ratings - Oil | 200 rpm |
Chamfer r1smin3 | 6.0 mm |
Dimension S4 | 7.60 mm |
Weight | 1252.200 lb |
Chamfer rsmin | 6.00 mm |
DUR/DOR F/E | 831.000 mm |
Geometry Factor Cg2 | 0.4420 |
Number of Lubrication Holes | 16 |
Thermal Speed Ratings - Grease | 190 rpm |
Lubrication Hole Diameter h | 9.5 mm |
NSK MF-4520 Rolamentos de agulha | C:118 mm; Bearing number:N19/850; d:850 mm; Bore Diameter (mm):850; Size (mm):850x1120x118; Brand:ISO; B:118 mm; Outer Diameter (mm):1120; D:1120 mm; Width (mm):118; |
NSK RLM101712-1 Rolamentos de agulha | Brand:NBS; Bore Diameter (mm):15; Fw:15 mm; D:21 mm; C:12 mm; Basic static load rating (C0):8,95 kN; Bearing number:HK 1512; Basic dynamic load rating (C):7,5 kN; Outer Diameter (mm):21; Size (mm):15x21x12; |
75 mm x 105 mm x 30 mm NSK NA4915 Rolamentos de agulha | A1:32 mm; G:R1/8"; L1:54.5 mm; Weight:2.07 kg; T min.:-40 °C; C:31.85 kN; Z:24.5 mm; Designation of housing:PE209N-; C0:20.8 kN; T max.:100 °C; |
NSK FWF-384313 Rolamentos de agulha | Brand:NBS; Bore Diameter (mm):15; Fw:15 mm; D:21 mm; C:12 mm; Basic static load rating (C0):8,95 kN; Bearing number:HK 1512; Basic dynamic load rating (C):7,5 kN; Outer Diameter (mm):21; Size (mm):15x21x12; |
NSK Y-136 Rolamentos de agulha | Brand:NBS; Bore Diameter (mm):15; Fw:15 mm; D:21 mm; C:12 mm; Basic static load rating (C0):8,95 kN; Bearing number:HK 1512; Basic dynamic load rating (C):7,5 kN; Outer Diameter (mm):21; Size (mm):15x21x12; |
NSK RLM9511526-1 Rolamentos de agulha | Brand:NBS; Bore Diameter (mm):15; Fw:15 mm; D:21 mm; C:12 mm; Basic static load rating (C0):8,95 kN; Bearing number:HK 1512; Basic dynamic load rating (C):7,5 kN; Outer Diameter (mm):21; Size (mm):15x21x12; |
NSK FBN-758120 Rolamentos de agulha Video