interchange NSK FWJ-385024Z Rolamentos de agulha guide | ||||||||
---|---|---|---|---|---|---|---|---|
d | D | C | Fw | Ew | Bc | C0 | Peso | |
FWJ-385024Z | 38,1 | 50,8 | 50,5 kN | 38,1 mm | 50,8 mm | 24,7 mm | 64 kN | - |
FWJ-385024Z | - | - | - | 38,1 mm | 50,8 mm | 24,7 mm | - | 0,093 Kg |
FWJ-385024Z | - | - | - | 38,1 mm | 50,8 mm | 24,7 mm | - | 0,093 Kg |
FWJ-385024Z | - | - | - | 38,1 mm | 50,8 mm | - | - | - |
FWJ-385024Z | - | - | - | 38,1 mm | 50,8 mm | 24,7 mm | - | - |
FWJ-385024Z | - | - | - | - | - | - | - | - |
FWJ-385024Z | - | - | - | 38,1 mm | 50,8 mm | 24,7 mm | - | 0,093 Kg |
C | 118 mm |
Bearing number | N19/850 |
d | 850 mm |
Bore Diameter (mm) | 850 |
Size (mm) | 850x1120x118 |
Brand | ISO |
B | 118 mm |
Outer Diameter (mm) | 1120 |
D | 1120 mm |
Width (mm) | 118 |
75 mm x 105 mm x 30 mm NSK NA4915 Rolamentos de agulha | C:118 mm; Bearing number:N19/850; d:850 mm; Bore Diameter (mm):850; Size (mm):850x1120x118; Brand:ISO; B:118 mm; Outer Diameter (mm):1120; D:1120 mm; Width (mm):118; |
NSK RLM101712-1 Rolamentos de agulha | Brand:CYSD; Basic dynamic load rating (C):12,5 kN; C:10 mm; D:35 mm; Bearing number:7003CDB; 2B:20 mm; Bore Diameter (mm):17; Basic static load rating (C0):8,25 kN; Angle (α):15 °; Size (mm):17x35x10; |
NSK Y-136 Rolamentos de agulha | A1:32 mm; G:R1/8"; L1:54.5 mm; Weight:2.07 kg; T min.:-40 °C; C:31.85 kN; Z:24.5 mm; Designation of housing:PE209N-; C0:20.8 kN; T max.:100 °C; |
NSK FWF-384313 Rolamentos de agulha | C:118 mm; Bearing number:N19/850; d:850 mm; Bore Diameter (mm):850; Size (mm):850x1120x118; Brand:ISO; B:118 mm; Outer Diameter (mm):1120; D:1120 mm; Width (mm):118; |
NSK RLM9511526-1 Rolamentos de agulha | Thermal Speed Ratings - Oil:200 rpm; Chamfer r1smin3:6.0 mm; Dimension S4:7.60 mm; Weight:1252.200 lb; Chamfer rsmin:6.00 mm; DUR/DOR F/E:831.000 mm; Geometry Factor Cg2:0.4420; Number of Lubrication Holes:16; Thermal Speed Ratings - Grease:190 rpm; Lubrication Hole Diameter h:9.5 mm; |
NSK MF-4520 Rolamentos de agulha | Brand:CYSD; Basic dynamic load rating (C):12,5 kN; C:10 mm; D:35 mm; Bearing number:7003CDB; 2B:20 mm; Bore Diameter (mm):17; Basic static load rating (C0):8,25 kN; Angle (α):15 °; Size (mm):17x35x10; |
NSK FWJ-385024Z Rolamentos de agulha Video