interchange NSK FWF-384327 Rolamentos de agulha guide | ||||||||
---|---|---|---|---|---|---|---|---|
d | D | C | Fw | Ew | Bc | C0 | Peso | |
FWF-384327 | 38 | 43 | 32,5 kN | 38 mm | 43 mm | 27 mm | 68,5 kN | - |
FWF-384327 | - | - | - | 38 mm | 43 mm | 27 mm | - | 0,035 Kg |
FWF-384327 | - | - | - | 38 mm | 43 mm | 27 mm | - | 0,035 Kg |
FWF-384327 | - | - | - | 38 mm | 43 mm | - | - | - |
FWF-384327 | - | - | - | 38 mm | 43 mm | 27 mm | - | - |
FWF-384327 | - | - | - | - | - | - | - | - |
FWF-384327 | - | - | - | 38 mm | 43 mm | 27 mm | - | 0,035 Kg |
Thermal Speed Ratings - Oil | 200 rpm |
Chamfer r1smin3 | 6.0 mm |
Dimension S4 | 7.60 mm |
Weight | 1252.200 lb |
Chamfer rsmin | 6.00 mm |
DUR/DOR F/E | 831.000 mm |
Geometry Factor Cg2 | 0.4420 |
Number of Lubrication Holes | 16 |
Thermal Speed Ratings - Grease | 190 rpm |
Lubrication Hole Diameter h | 9.5 mm |
NSK MF-4520 Rolamentos de agulha | Brand:CYSD; Basic dynamic load rating (C):12,5 kN; C:10 mm; D:35 mm; Bearing number:7003CDB; 2B:20 mm; Bore Diameter (mm):17; Basic static load rating (C0):8,25 kN; Angle (α):15 °; Size (mm):17x35x10; |
75 mm x 105 mm x 30 mm NSK NA4915 Rolamentos de agulha | Width (mm):16; Size (mm):15x22x16; Weight:0,012 Kg; D:22 mm; Brand:NSK; Fw:15 mm; Basic dynamic load rating (C):6,45 kN; Bearing number:FJLTT-1516; Bore Diameter (mm):15; C:16 mm; |
NSK FWF-384313 Rolamentos de agulha | A1:32 mm; G:R1/8"; L1:54.5 mm; Weight:2.07 kg; T min.:-40 °C; C:31.85 kN; Z:24.5 mm; Designation of housing:PE209N-; C0:20.8 kN; T max.:100 °C; |
NSK RLM101712-1 Rolamentos de agulha | Brand:NBS; Bore Diameter (mm):15; Fw:15 mm; D:21 mm; C:12 mm; Basic static load rating (C0):8,95 kN; Bearing number:HK 1512; Basic dynamic load rating (C):7,5 kN; Outer Diameter (mm):21; Size (mm):15x21x12; |
NSK Y-136 Rolamentos de agulha | Brand:CYSD; Basic dynamic load rating (C):12,5 kN; C:10 mm; D:35 mm; Bearing number:7003CDB; 2B:20 mm; Bore Diameter (mm):17; Basic static load rating (C0):8,25 kN; Angle (α):15 °; Size (mm):17x35x10; |
NSK RLM9511526-1 Rolamentos de agulha | Width (mm):16; Size (mm):15x22x16; Weight:0,012 Kg; D:22 mm; Brand:NSK; Fw:15 mm; Basic dynamic load rating (C):6,45 kN; Bearing number:FJLTT-1516; Bore Diameter (mm):15; C:16 mm; |
NSK FWF-384327 Rolamentos de agulha Video