interchange NSK FWF-162113 Rolamentos de agulha guide | ||||||||
---|---|---|---|---|---|---|---|---|
d | D | C | Fw | Ew | Bc | C0 | Peso | |
FWF-162113 | 16 | 21 | 10,5 kN | 16 mm | 21 mm | 13 mm | 12,3 kN | - |
FWF-162113 | - | - | - | 16 mm | 21 mm | 13 mm | - | 0,0077 Kg |
FWF-162113 | - | - | - | 16 mm | 21 mm | 13 mm | - | 0,0077 Kg |
FWF-162113 | - | - | - | 16 mm | 21 mm | - | - | - |
FWF-162113 | - | - | - | 16 mm | 21 mm | 13 mm | - | - |
FWF-162113 | - | - | - | - | - | - | - | - |
FWF-162113 | - | - | - | 16 mm | 21 mm | 13 mm | - | 0,0077 Kg |
Width (mm) | 16 |
Size (mm) | 15x22x16 |
Weight | 0,012 Kg |
D | 22 mm |
Brand | NSK |
Fw | 15 mm |
Basic dynamic load rating (C) | 6,45 kN |
Bearing number | FJLTT-1516 |
Bore Diameter (mm) | 15 |
C | 16 mm |
NSK MF-4520 Rolamentos de agulha | Brand:CYSD; Basic dynamic load rating (C):12,5 kN; C:10 mm; D:35 mm; Bearing number:7003CDB; 2B:20 mm; Bore Diameter (mm):17; Basic static load rating (C0):8,25 kN; Angle (α):15 °; Size (mm):17x35x10; |
NSK FWF-384313 Rolamentos de agulha | Brand:NBS; Bore Diameter (mm):15; Fw:15 mm; D:21 mm; C:12 mm; Basic static load rating (C0):8,95 kN; Bearing number:HK 1512; Basic dynamic load rating (C):7,5 kN; Outer Diameter (mm):21; Size (mm):15x21x12; |
NSK Y-136 Rolamentos de agulha | C:118 mm; Bearing number:N19/850; d:850 mm; Bore Diameter (mm):850; Size (mm):850x1120x118; Brand:ISO; B:118 mm; Outer Diameter (mm):1120; D:1120 mm; Width (mm):118; |
NSK RLM9511526-1 Rolamentos de agulha | Brand:NBS; Bore Diameter (mm):15; Fw:15 mm; D:21 mm; C:12 mm; Basic static load rating (C0):8,95 kN; Bearing number:HK 1512; Basic dynamic load rating (C):7,5 kN; Outer Diameter (mm):21; Size (mm):15x21x12; |
NSK RLM101712-1 Rolamentos de agulha | Thermal Speed Ratings - Oil:200 rpm; Chamfer r1smin3:6.0 mm; Dimension S4:7.60 mm; Weight:1252.200 lb; Chamfer rsmin:6.00 mm; DUR/DOR F/E:831.000 mm; Geometry Factor Cg2:0.4420; Number of Lubrication Holes:16; Thermal Speed Ratings - Grease:190 rpm; Lubrication Hole Diameter h:9.5 mm; |
75 mm x 105 mm x 30 mm NSK NA4915 Rolamentos de agulha | Brand:NBS; Bore Diameter (mm):15; Fw:15 mm; D:21 mm; C:12 mm; Basic static load rating (C0):8,95 kN; Bearing number:HK 1512; Basic dynamic load rating (C):7,5 kN; Outer Diameter (mm):21; Size (mm):15x21x12; |
NSK FWF-162113 Rolamentos de agulha Video