interchange 25 mm x 56 mm x 12 mm NTN SC05C05CS33PX1 Rolamentos de esferas profundas guide | ||||||||
---|---|---|---|---|---|---|---|---|
D | B | C | d | Size | Width | Marca | Taille | |
SC05C05CS33PX1 | 56 mm | 12 mm | 12 mm | 25 mm | 25x56x12 | 12 | - | - |
SC05C05CS33PX1 | 56 mm | 12 mm | 12 mm | 25 mm | - | - | NTN | - |
SC05C05CS33PX1 | 56 mm | 12 mm | 12 mm | 25 mm | - | - | NTN | - |
SC05C05CS33PX1 | 56 mm | 12 mm | 12 mm | 25 mm | - | - | - | 25x56x12 |
SC05C05CS33PX1 | 56 mm | 12 mm | 12 mm | 25 mm | - | - | - | - |
SC05C05CS33PX1 | 56 mm | 12 mm | 12 mm | 25 mm | - | - | - | - |
SC05C05CS33PX1 | 56 mm | 12 mm | 12 mm | 25 mm | - | - | - | - |
d3 | 85 mm |
N | 23 mm |
B1 | 73 mm |
A1 | 24 mm |
A | 68 mm |
A2 | 40 mm |
Basic dynamic load rating (C) | 72,7 kN |
Basic static load rating (C0) | 53 kN |
Weight | 8,1 Kg |
Brand | KOYO |
50,000 mm x 80,000 mm x 16,000 mm NTN 6010ZZNR Rolamentos de esferas profundas | Bearing number:24030MBW33; Width (mm):75; Outer Dia (D):225.0000; Bore Dia (d):150.0000; Weight (g):10,140.00; Bearing Type:straight bore, lube; Width (B):75.0000; Brand:AST; Material:52100 Chrome steel,; Max Speed (Grease) (X000 RPM):1; |
30,000 mm x 72,000 mm x 19,000 mm NTN 6306ZZNR Rolamentos de esferas profundas | nG Fett:14000 1/min / Limiti; Bearing number:HCB7212-E-T-P4S; C0r:20700 N / Static loa; nG Ol:22000 1/min / Limiti; Brand:FAG; r1 min:1,5 mm; Bore Diameter (mm):60; α:25 ° / Angle; m:0,685 kg / Weight; D:110 mm; |
45 mm x 68 mm x 12 mm NTN 6909NR Rolamentos de esferas profundas | Outer Diameter (mm):72; Size (mm):50x72x12; Bearing number:6910NR; r min.:0,6 mm; B:12 mm; Bore Diameter (mm):50; Width (mm):12; Brand:CYSD; Basic dynamic load rating (C):12,8 kN; d:50 mm; |
3,175 mm x 6,35 mm x 2,779 mm NTN RA144ZA Rolamentos de esferas profundas | Bearing number:24030MBW33; Width (mm):75; Outer Dia (D):225.0000; Bore Dia (d):150.0000; Weight (g):10,140.00; Bearing Type:straight bore, lube; Width (B):75.0000; Brand:AST; Material:52100 Chrome steel,; Max Speed (Grease) (X000 RPM):1; |
35 mm x 72 mm x 17 mm NTN AC-6207LLU Rolamentos de esferas profundas | nG Fett:14000 1/min / Limiti; Bearing number:HCB7212-E-T-P4S; C0r:20700 N / Static loa; nG Ol:22000 1/min / Limiti; Brand:FAG; r1 min:1,5 mm; Bore Diameter (mm):60; α:25 ° / Angle; m:0,685 kg / Weight; D:110 mm; |
15,000 mm x 32,000 mm x 10,000 mm NTN SC0289LLH Rolamentos de esferas profundas | nG Fett:14000 1/min / Limiti; Bearing number:HCB7212-E-T-P4S; C0r:20700 N / Static loa; nG Ol:22000 1/min / Limiti; Brand:FAG; r1 min:1,5 mm; Bore Diameter (mm):60; α:25 ° / Angle; m:0,685 kg / Weight; D:110 mm; |
25 mm x 56 mm x 12 mm NTN SC05C05CS33PX1 Rolamentos de esferas profundas Video