interchange 2,5 mm x 7 mm x 3 mm NTN FLWBC2,5-7ZZA Rolamentos de esferas profundas guide | ||||||||
---|---|---|---|---|---|---|---|---|
D | d | B | C | C1 | D1 | C0 | Size | |
FLWBC2,5-7ZZA | 7 mm | 2,5 mm | 3 mm | 0,284 kN | 0,6 mm | 8,2 mm | 0,096 kN | 2.5x8.2x3 |
FLWBC2,5-7ZZA | 7 mm | 2,5 mm | 3 mm | 3 mm | 0,6 mm | 8,2 mm | - | - |
FLWBC2,5-7ZZA | 7 mm | 2,5 mm | 3 mm | 3 mm | 0,6 mm | 8,2 mm | - | - |
FLWBC2,5-7ZZA | 7 mm | 2,5 mm | 3 mm | 3 mm | 0,6 mm | 8,2 mm | - | - |
FLWBC2,5-7ZZA | 7 mm | 2,5 mm | 3 mm | 3 mm | 0,6 mm | 8,2 mm | - | - |
FLWBC2,5-7ZZA | 7 mm | 2,5 mm | 3 mm | 3 mm | - | 8,2 mm | - | - |
FLWBC2,5-7ZZA | 7 mm | 2,5 mm | 3 mm | 3 mm | 0,6 mm | 8,2 mm | - | - |
Ce - Dynamic Radial Rating1 | 36300 N |
Limiting Speed (Grease) | 19200 rpm |
da - Inner Ring Backing Diameter | 52.300 mm |
Bearing Width | 19.0 mm |
do - Ball Diameter | 12.700 mm |
r - Outer Ring To Clear Radius3 | 1.0 mm |
Bearing Weight | 0.377 Kg |
D | 85 mm |
Design Units | METRIC |
Ball Type | Ceramic |
30,000 mm x 72,000 mm x 19,000 mm NTN 6306ZZNR Rolamentos de esferas profundas | d3:85 mm; N:23 mm; B1:73 mm; A1:24 mm; A:68 mm; A2:40 mm; Basic dynamic load rating (C):72,7 kN; Basic static load rating (C0):53 kN; Weight:8,1 Kg; Brand:KOYO; |
35 mm x 72 mm x 17 mm NTN AC-6207LLU Rolamentos de esferas profundas | Ce - Dynamic Radial Rating1:36300 N; Limiting Speed (Grease):19200 rpm; da - Inner Ring Backing Diameter:52.300 mm; Bearing Width:19.0 mm; do - Ball Diameter:12.700 mm; r - Outer Ring To Clear Radius3:1.0 mm; Bearing Weight:0.377 Kg; D:85 mm; Design Units:METRIC; Ball Type:Ceramic; |
45 mm x 68 mm x 12 mm NTN 6909NR Rolamentos de esferas profundas | Outer Diameter (mm):72; Size (mm):50x72x12; Bearing number:6910NR; r min.:0,6 mm; B:12 mm; Bore Diameter (mm):50; Width (mm):12; Brand:CYSD; Basic dynamic load rating (C):12,8 kN; d:50 mm; |
15,000 mm x 32,000 mm x 10,000 mm NTN SC0289LLH Rolamentos de esferas profundas | Bearing number:24030MBW33; Width (mm):75; Outer Dia (D):225.0000; Bore Dia (d):150.0000; Weight (g):10,140.00; Bearing Type:straight bore, lube; Width (B):75.0000; Brand:AST; Material:52100 Chrome steel,; Max Speed (Grease) (X000 RPM):1; |
3,175 mm x 6,35 mm x 2,779 mm NTN RA144ZA Rolamentos de esferas profundas | Ce - Dynamic Radial Rating1:36300 N; Limiting Speed (Grease):19200 rpm; da - Inner Ring Backing Diameter:52.300 mm; Bearing Width:19.0 mm; do - Ball Diameter:12.700 mm; r - Outer Ring To Clear Radius3:1.0 mm; Bearing Weight:0.377 Kg; D:85 mm; Design Units:METRIC; Ball Type:Ceramic; |
50,000 mm x 80,000 mm x 16,000 mm NTN 6010ZZNR Rolamentos de esferas profundas | Ce - Dynamic Radial Rating1:36300 N; Limiting Speed (Grease):19200 rpm; da - Inner Ring Backing Diameter:52.300 mm; Bearing Width:19.0 mm; do - Ball Diameter:12.700 mm; r - Outer Ring To Clear Radius3:1.0 mm; Bearing Weight:0.377 Kg; D:85 mm; Design Units:METRIC; Ball Type:Ceramic; |
2,5 mm x 7 mm x 3 mm NTN FLWBC2,5-7ZZA Rolamentos de esferas profundas Video