interchange 2,5 mm x 7 mm x 3 mm NTN FLWBC2,5-7ZA Rolamentos de esferas profundas guide | ||||||||
---|---|---|---|---|---|---|---|---|
D | d | B | C | D1 | C1 | C0 | Size | |
FLWBC2,5-7ZA | 7 mm | 2,5 mm | 3 mm | 0,284 kN | 8,2 mm | 0,6 mm | 0,096 kN | 2.5x8.2x3 |
FLWBC2,5-7ZA | 7 mm | 2,5 mm | 3 mm | 3 mm | 8,2 mm | 0,6 mm | - | - |
FLWBC2,5-7ZA | 7 mm | 2,5 mm | 3 mm | 3 mm | 8,2 mm | 0,6 mm | - | - |
FLWBC2,5-7ZA | 7 mm | 2,5 mm | 3 mm | 3 mm | 8,2 mm | 0,6 mm | - | - |
FLWBC2,5-7ZA | 7 mm | 2,5 mm | 3 mm | 3 mm | 8,2 mm | 0,6 mm | - | - |
FLWBC2,5-7ZA | 7 mm | 2,5 mm | 3 mm | 3 mm | 8,2 mm | - | - | - |
FLWBC2,5-7ZA | 7 mm | 2,5 mm | 3 mm | 3 mm | 8,2 mm | 0,6 mm | - | - |
Bearing number | 24030MBW33 |
Width (mm) | 75 |
Outer Dia (D) | 225.0000 |
Bore Dia (d) | 150.0000 |
Weight (g) | 10,140.00 |
Bearing Type | straight bore, lube |
Width (B) | 75.0000 |
Brand | AST |
Material | 52100 Chrome steel, |
Max Speed (Grease) (X000 RPM) | 1 |
35 mm x 72 mm x 17 mm NTN AC-6207LLU Rolamentos de esferas profundas | T max.:200 °C; Designation of housing:FCE215-; B:77.8 mm; C:66 kN; Recommended tightening torque for set screw:33 Nm; L:220 mm; H3:160; A2:44.5 mm; J:184 mm; C0:49.5 kN; |
15,000 mm x 32,000 mm x 10,000 mm NTN SC0289LLH Rolamentos de esferas profundas | nG Fett:14000 1/min / Limiti; Bearing number:HCB7212-E-T-P4S; C0r:20700 N / Static loa; nG Ol:22000 1/min / Limiti; Brand:FAG; r1 min:1,5 mm; Bore Diameter (mm):60; α:25 ° / Angle; m:0,685 kg / Weight; D:110 mm; |
45 mm x 68 mm x 12 mm NTN 6909NR Rolamentos de esferas profundas | Ce - Dynamic Radial Rating1:36300 N; Limiting Speed (Grease):19200 rpm; da - Inner Ring Backing Diameter:52.300 mm; Bearing Width:19.0 mm; do - Ball Diameter:12.700 mm; r - Outer Ring To Clear Radius3:1.0 mm; Bearing Weight:0.377 Kg; D:85 mm; Design Units:METRIC; Ball Type:Ceramic; |
3,175 mm x 6,35 mm x 2,779 mm NTN RA144ZA Rolamentos de esferas profundas | nG Fett:14000 1/min / Limiti; Bearing number:HCB7212-E-T-P4S; C0r:20700 N / Static loa; nG Ol:22000 1/min / Limiti; Brand:FAG; r1 min:1,5 mm; Bore Diameter (mm):60; α:25 ° / Angle; m:0,685 kg / Weight; D:110 mm; |
50,000 mm x 80,000 mm x 16,000 mm NTN 6010ZZNR Rolamentos de esferas profundas | T max.:200 °C; Designation of housing:FCE215-; B:77.8 mm; C:66 kN; Recommended tightening torque for set screw:33 Nm; L:220 mm; H3:160; A2:44.5 mm; J:184 mm; C0:49.5 kN; |
30,000 mm x 72,000 mm x 19,000 mm NTN 6306ZZNR Rolamentos de esferas profundas | Bearing number:24030MBW33; Width (mm):75; Outer Dia (D):225.0000; Bore Dia (d):150.0000; Weight (g):10,140.00; Bearing Type:straight bore, lube; Width (B):75.0000; Brand:AST; Material:52100 Chrome steel,; Max Speed (Grease) (X000 RPM):1; |
2,5 mm x 7 mm x 3 mm NTN FLWBC2,5-7ZA Rolamentos de esferas profundas Video