interchange 400 mm x 540 mm x 65 mm SKF 71980 AM Rolamentos de esferas de contacto angular guide | ||||||||
---|---|---|---|---|---|---|---|---|
d | a | D | B | Size | Width | Marca | Weight | |
71980 AM | 400 mm | 168 mm | 540 mm | 65 mm | 540x400x65 | 65 | - | - |
50719806 | - | - | - | - | - | - | - | 0 |
71980 AM | 400 mm | 168 mm | 540 mm | 65 mm | - | - | SKF | - |
71980 AM | 400 mm | 168 mm | 540 mm | 65 mm | - | - | SKF | - |
71980 AM | 400 mm | 168 mm | 540 mm | 65 mm | - | - | - | - |
71980 AM | 400 mm | 168 mm | 540 mm | 65 mm | - | - | - | - |
71980 AM | 400 mm | 168 mm | 540 mm | 65 mm | - | - | - | - |
71980 AM | 400 mm | 168 mm | 540 mm | 65 mm | - | - | - | - |
Width (mm) | 40 |
Dynamic Load Rating (Cr) | 160,000 |
Max Speed (Oil) (X1000 RPM) | 2,600 |
Shaft (Fw) | 175.000 |
Outer Dia (D) | 200.0000 |
Size (mm) | 175x200x40 |
Material | 52100 Chrome steel, |
Brand | AST |
Static Load Rating (Cor) | 435,000 |
Width (B) | 40.0000 |
55 mm x 80 mm x 13 mm SKF 71911 CE/P4AL Rolamentos de esferas de contacto angular | Basic static load rating (C0):175 kN; Eb:74 mm; Bearing number:TVK6892JL-1; B1:5,4 mm; Brand:KOYO; Size (mm):67.6x92x5.4; Outer Diameter (mm):92; D:92 mm; Ea:86 mm; Bore Diameter (mm):67,6; |
130 mm x 180 mm x 24 mm SKF 71926 CD/P4A Rolamentos de esferas de contacto angular | Width (mm):9,53; Basic dynamic load rating (C):5,25 kN; C:9,53 mm; Bearing number:B-56; Fw:7,938 mm; Basic static load rating (C0):6,32 kN; D:12,7 mm; Brand:Timken; Size (mm):7.938x12.7x9.53; Outer Diameter (mm):12,7; |
15 mm x 42 mm x 13 mm SKF 7302 BE-2RZP Rolamentos de esferas de contacto angular | Basic static load rating (C0):175 kN; Eb:74 mm; Bearing number:TVK6892JL-1; B1:5,4 mm; Brand:KOYO; Size (mm):67.6x92x5.4; Outer Diameter (mm):92; D:92 mm; Ea:86 mm; Bore Diameter (mm):67,6; |
110 mm x 140 mm x 16 mm SKF 71822 ACD/HCP4 Rolamentos de esferas de contacto angular | Basic static load rating (C0):175 kN; Eb:74 mm; Bearing number:TVK6892JL-1; B1:5,4 mm; Brand:KOYO; Size (mm):67.6x92x5.4; Outer Diameter (mm):92; D:92 mm; Ea:86 mm; Bore Diameter (mm):67,6; |
110 mm x 150 mm x 20 mm SKF S71922 CB/P4A Rolamentos de esferas de contacto angular | Basic static load rating (C0):175 kN; Eb:74 mm; Bearing number:TVK6892JL-1; B1:5,4 mm; Brand:KOYO; Size (mm):67.6x92x5.4; Outer Diameter (mm):92; D:92 mm; Ea:86 mm; Bore Diameter (mm):67,6; |
130 mm x 230 mm x 40 mm SKF 7226BCBM Rolamentos de esferas de contacto angular | Basic static load rating (C0):175 kN; Eb:74 mm; Bearing number:TVK6892JL-1; B1:5,4 mm; Brand:KOYO; Size (mm):67.6x92x5.4; Outer Diameter (mm):92; D:92 mm; Ea:86 mm; Bore Diameter (mm):67,6; |
400 mm x 540 mm x 65 mm SKF 71980 AM Rolamentos de esferas de contacto angular Video