interchange 60 mm x 95 mm x 16,5 mm SKF BTM 60 BTN9/HCP4CDB Rolamentos de esferas de contacto angular guide | ||||||||
---|---|---|---|---|---|---|---|---|
D | B | C | H | d | C0 | D1 | d1 | |
BTM 60 BTN9/HCP4CDB | 95 mm | 16,5 mm | 25 kN | 33 mm | 60 mm | 50 kN | 81,5 mm | 75,9 mm |
BTM 60 BTN9/HCP4CDB | 95 mm | 16,5 mm | 16,5 mm | 33 mm | 60 mm | - | 81,5 mm | 75,9 mm |
BTM 60 BTN9/HCP4CDB | 95 mm | 16,5 mm | 16,5 mm | 33 mm | 60 mm | - | 81,5 mm | 75,9 mm |
BTM 60 BTN9/HCP4CDB | 95 mm | 16,5 mm | 16,5 mm | 33 mm | 60 mm | - | 81,5 mm | 75,9 mm |
BTM 60 BTN9/HCP4CDB | 95 mm | 16,5 mm | 16,5 mm | 33 mm | 60 mm | - | 81,5 mm | 75,9 mm |
BTM 60 BTN9/HCP4CDB | 95 mm | 16,5 mm | 16,5 mm | 33 mm | 60 mm | - | 81,5 mm | 75,9 mm |
BTM 60 BTN9/HCP4CDB | 95 mm | 16,5 mm | 16,5 mm | 33 mm | 60 mm | - | 81,5 mm | 75,9 mm |
Basic static load rating (C0) | 1 760 kN |
Weight | 17,5 Kg |
Outer Diameter (mm) | 380 |
Basic dynamic load rating (C) | 364 kN |
d | 300 mm |
Bearing number | 51160M |
Bore Diameter (mm) | 300 |
D | 380 mm |
Brand | SKF |
d1 | 376 mm |
110 mm x 140 mm x 16 mm SKF 71822 ACD/HCP4 Rolamentos de esferas de contacto angular | Width (mm):9,53; Basic dynamic load rating (C):5,25 kN; C:9,53 mm; Bearing number:B-56; Fw:7,938 mm; Basic static load rating (C0):6,32 kN; D:12,7 mm; Brand:Timken; Size (mm):7.938x12.7x9.53; Outer Diameter (mm):12,7; |
110 mm x 150 mm x 20 mm SKF S71922 CB/P4A Rolamentos de esferas de contacto angular | Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:19000 r/min; Bearing number:NAO12X28X12; S:0,7 mm; Weight:0,041 Kg; C:12 mm; B:12 mm; r:0,3 mm; Ew:22 mm; d:12 mm; |
130 mm x 230 mm x 40 mm SKF 7226BCBM Rolamentos de esferas de contacto angular | Basic static load rating (C0):11,9 kN; (Grease) Lubrication Speed:19000 r/min; Bearing number:NAO12X28X12; S:0,7 mm; Weight:0,041 Kg; C:12 mm; B:12 mm; r:0,3 mm; Ew:22 mm; d:12 mm; |
15 mm x 42 mm x 13 mm SKF 7302 BE-2RZP Rolamentos de esferas de contacto angular | L:110 mm; N:M14; E:20 mm; H1:13 mm; S:17.5 mm; H2:95 mm; T max.:100 °C; T min.:-20 °C; H:47.6 mm; Weight:1.53 kg; |
130 mm x 180 mm x 24 mm SKF 71926 CD/P4A Rolamentos de esferas de contacto angular | Basic static load rating (C0):1 760 kN; Weight:17,5 Kg; Outer Diameter (mm):380; Basic dynamic load rating (C):364 kN; d:300 mm; Bearing number:51160M; Bore Diameter (mm):300; D:380 mm; Brand:SKF; d1:376 mm; |
55 mm x 80 mm x 13 mm SKF 71911 CE/P4AL Rolamentos de esferas de contacto angular | Width (mm):9,53; Basic dynamic load rating (C):5,25 kN; C:9,53 mm; Bearing number:B-56; Fw:7,938 mm; Basic static load rating (C0):6,32 kN; D:12,7 mm; Brand:Timken; Size (mm):7.938x12.7x9.53; Outer Diameter (mm):12,7; |
60 mm x 95 mm x 16,5 mm SKF BTM 60 BTN9/HCP4CDB Rolamentos de esferas de contacto angular Video