interchange 45 mm x 80 mm x 50 mm Timken 511039 Rolamentos de rolos gravados guide | ||||||||
---|---|---|---|---|---|---|---|---|
D | d | B | Size | Width | Marca | Taille | Marque | |
511039 | 80 mm | 45 mm | 50 mm | 45x80x50 | 50 | - | - | - |
511039 | 80 mm | 45 mm | 50 mm | - | - | Timken | - | - |
511039 | 80 mm | 45 mm | 50 mm | - | - | Timken | - | - |
511039 | 80 mm | 45 mm | 50 mm | - | - | - | 45x80x50 | Timken |
511039 | 80 mm | 45 mm | 50 mm | - | - | - | - | - |
511039 | 80 mm | 45 mm | 50 mm | - | - | - | - | - |
511039 | 80 mm | 45 mm | 50 mm | - | - | - | - | - |
H | 161 mm |
Recommended tightening torque for set screw | 8 Nm |
C0 | 15.2 kN |
N | 16mm |
Designation of bearing | UC207-22G2 |
G | M6x1 |
B | 42.9 mm |
T max. | 100 °C |
S | 17.5 mm |
T min. | -20 °C |
25 mm x 50,005 mm x 14,26 mm Timken 07097/07196 Rolamentos de rolos gravados | r0 max.:0,25 mm; a:1,7 mm; D1:40,7 mm; C:9 mm; da max:29 mm; d:25 mm; Bearing number:6905N; Dx:45,5 mm; r min.:0,3 mm; Width (mm):9; |
90 mm x 160 mm x 55,1 mm Timken 6581X/6525X Rolamentos de rolos gravados | r0 max.:0,25 mm; a:1,7 mm; D1:40,7 mm; C:9 mm; da max:29 mm; d:25 mm; Bearing number:6905N; Dx:45,5 mm; r min.:0,3 mm; Width (mm):9; |
40 mm x 80 mm x 22,403 mm Timken 344A/332B Rolamentos de rolos gravados | Outer Diameter (mm):160; Bore Diameter (mm):90; d:90 mm; D:160 mm; C:30 mm; Basic static load rating (C0):216 kN; Width (mm):30; Brand:ISB; Size (mm):90x160x30; Basic dynamic load rating (C):204 kN; |
31.75 mm x 72,626 mm x 29,997 mm Timken 3188/3120-B Rolamentos de rolos gravados | H:161 mm; Recommended tightening torque for set screw:8 Nm; C0:15.2 kN; N:16mm; Designation of bearing:UC207-22G2; G:M6x1; B:42.9 mm; T max.:100 °C; S:17.5 mm; T min.:-20 °C; |
89,09 mm x 152,4 mm x 36,322 mm Timken 593-S/592A Rolamentos de rolos gravados | da max:110 mm; ra max:1.5 mm; D:150 mm; Brand:NTN; Da max:142 mm; d:100 mm; da min:108 mm; Min operating temperature, Tmin:-25 °C; Characteristic cage frequency, FTF:0.44 Hz; Characteristic inner ring frequency, BPFI:8.4 Hz; |
75 mm x 130 mm x 41 mm Timken 33215 Rolamentos de rolos gravados | Basic dynamic load rating (C):111 kN; Bearing number:2317K+H2317; B:60 mm; Width (mm):60; C:60 mm; Bore Diameter (mm):75; Brand:SKF; Weight:8,15 Kg; Size (mm):75x180x60; d:75 mm; |
45 mm x 80 mm x 50 mm Timken 511039 Rolamentos de rolos gravados Video